![]() |
2010
Season Schedule |
Here is our current Schedule for 2010 Season, classes and times are subject to change.
SMILE AWHILE SCHEDULE 2009-2010
| Start | End | Class | Level | |
| MON | 1:00 | 3:00 | Hithergreen | Senior Center |
| 3:30 | 4:00 | Creative Movement | Special Needs | |
| 4:00 | 5:00 | Tap Jazz Combo | Dance | |
| 5:00 | 5:30 | Advanced Ballet/Pointe | Advanced | |
| 5:15 | 6:15 | Open | Open | |
| 6:30 | 7:30 | Hip Hop | Advanced | |
| 7:45 | 8:45 | Solo | Solo | |
| TUE | 9:45 | 10:30 | Cutie Twos | Age 2 |
| 10:45 | 11:45 | Open | Open | |
| 2:00 | 3:00 | Adult Ballet | Adult | |
| 4:00 | 5:00 | Ballet | Dance | |
| 5:30 | 6:30 | Tap Ballet Combo | Dance | |
| 7:00 | 8:00 | Dance Combo | Mini | |
| WED | 9:30 | 10:30 | Tap Ballet Combo | Mini |
| 1:00 | 2:00 | Dance Combo | Dance | |
| 2:15 | 3:15 | Adult Tap I | Adult | |
| 4:00 | 5:00 | Leaping Lizards | Boys Only | |
| 5:15 | 6:15 | Hip Hop | Dance | |
| 6:30 | 7:30 | Modern | Adult | |
| 7:45 | 8:45 | Adult Tap III | Adult | |
| THUR | 1:00 | 2:00 | Adult Dance | Adult |
| 4:00 | 5:00 | Solo | Solo | |
| 5:15 | 6:15 | Open | Open | |
| 6:45 | 7:45 | Hip Hop | Enhanced | |
| 8:00 | 8:30 | Solo | Solo | |
| FRI | 2:15 | 3:00 | Solo | Solo |
| 3:00 | 4:00 | Adult Tap II | Adult | |
| 4:30 | 5:30 | Solo | Solo | |
| 6:00 | 6:45 | Jazz | Instructors Approval | |
| 7:00 | 8:00 | Couples Dance | Adult |
Open Enrollment - Join Anytime
941 East
Franklin Street, Centerville Ohio - Miss Milea 937-231-1985 - Miss Mary 937-654-1830
Request more Info at:
www.SmileAwhileDanceStudio.com